151.247.74.0/24
in table master4
| Network | 151.247.74.0/24 |
| Gateway | 119.11.187.115 PRIMARY |
| From Protocol | pb_1218_as202118 |
| Age | 2026-03-02 02:38:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 202118 |
| BGP :: Next Hop | 119.11.187.115 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
202118:40:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 151.247.74.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2026-03-02 03:44:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 202118 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
150249:40:0
150249:40:202118 202118:40:0 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 151.247.74.0/24 |
| Gateway | 119.11.186.45 NOT PRIMARY |
| From Protocol | pb_0652_as47311 |
| Age | 2026-03-02 03:44:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47311 150249 202118 |
| BGP :: Next Hop | 119.11.186.45 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47311:40:0
150249:40:0 150249:40:202118 202118:40:0 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |