157.15.62.0/24
in table master4
| Network | 157.15.62.0/24 |
| Gateway | 119.11.184.29 PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2025-12-09 02:08:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 152373 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64315:100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.15.62.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2025-12-10 01:51:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 152373 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.15.62.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2025-12-10 15:58:15 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 24534 152373 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:1000 24534:1100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |