157.20.233.0/24
in table master4
| Network | 157.20.233.0/24 |
| Gateway | 119.11.184.53 PRIMARY |
| From Protocol | pb_0057_as138876 |
| Age | 2025-12-06 00:18:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138876 152439 |
| BGP :: Next Hop | 119.11.184.53 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
9096:52439 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.20.233.0/24 |
| Gateway | 119.11.185.231 NOT PRIMARY |
| From Protocol | pb_0562_as151006 |
| Age | 2025-11-27 14:06:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 151006 152439 152439 |
| BGP :: Next Hop | 119.11.185.231 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65151:1001 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.20.233.0/24 |
| Gateway | 119.11.184.192 NOT PRIMARY |
| From Protocol | pb_0200_as141137 |
| Age | 2025-12-06 00:18:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141137 152439 152439 |
| BGP :: Next Hop | 119.11.184.192 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.20.233.0/24 |
| Gateway | 119.11.184.39 NOT PRIMARY |
| From Protocol | pb_0037_as4787 |
| Age | 2025-11-27 14:06:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 151006 152439 152439 |
| BGP :: Next Hop | 119.11.184.39 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:6 4787:65030 4787:65100 65151:1001 |
| BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |