157.66.87.0/24
in table master4
| Network | 157.66.87.0/24 |
| Gateway | 119.11.186.191 PRIMARY |
| From Protocol | pb_0867_as152442 |
| Age | 2025-12-02 03:01:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152442 |
| BGP :: Next Hop | 119.11.186.191 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:7713
137295:0:23693 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.66.87.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2025-12-08 02:51:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 152442 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65500:10000 |
| BGP :: Large Communities |
150249:40:0
150249:40:152442 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.66.87.0/24 |
| Gateway | 119.11.185.41 NOT PRIMARY |
| From Protocol | pb_0285_as45296 |
| Age | 2025-12-02 03:01:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45296 45296 152442 |
| BGP :: Next Hop | 119.11.185.41 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 157.66.87.0/24 |
| Gateway | 119.11.184.208 NOT PRIMARY |
| From Protocol | pb_0226_as141983 |
| Age | 2025-12-08 00:36:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141983 152442 |
| BGP :: Next Hop | 119.11.184.208 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |