160.187.164.0/24
in table master4
| Network | 160.187.164.0/24 |
| Gateway | 119.11.186.77 PRIMARY |
| From Protocol | pb_0687_as141107 |
| Age | 2025-12-10 07:08:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141107 141107 141107 149933 |
| BGP :: Next Hop | 119.11.186.77 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.187.164.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2025-12-09 14:51:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 24534 149933 149933 149933 149933 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:1100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.187.164.0/24 |
| Gateway | 119.11.185.201 NOT PRIMARY |
| From Protocol | pb_0596_as142375 |
| Age | 2025-12-10 18:41:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 142375 142375 142375 142375 142375 141107 149933 |
| BGP :: Next Hop | 119.11.185.201 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |