160.19.146.0/24
in table master4
Network | 160.19.146.0/24 |
Gateway | 119.11.186.161 PRIMARY |
From Protocol | pb_0852_as152775 |
Age | 2025-08-15 11:59:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 152775 |
BGP :: Next Hop | 119.11.186.161 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 160.19.146.0/24 |
Gateway | 119.11.184.30 NOT PRIMARY |
From Protocol | pb_0127_as63516 |
Age | 2025-08-15 12:05:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63516 24534 152775 |
BGP :: Next Hop | 119.11.184.30 |
BGP :: Local Pref | 100 |
BGP :: Communities |
24534:1100 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 160.19.146.0/24 |
Gateway | 119.11.184.192 NOT PRIMARY |
From Protocol | pb_0200_as141137 |
Age | 2025-08-15 18:00:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141137 152775 |
BGP :: Next Hop | 119.11.184.192 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20:36040 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |