160.20.244.0/24
in table master4
| Network | 160.20.244.0/24 |
| Gateway | 119.11.184.105 PRIMARY |
| From Protocol | pb_0099_as58495 |
| Age | 2026-01-22 18:34:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58495 152799 |
| BGP :: Next Hop | 119.11.184.105 |
| BGP :: MED | 5 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65150:65150 |
| BGP :: Large Communities |
137295:0:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.20.244.0/24 |
| Gateway | 119.11.184.39 NOT PRIMARY |
| From Protocol | pb_0037_as4787 |
| Age | 2026-01-20 23:56:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 152799 |
| BGP :: Next Hop | 119.11.184.39 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:6 4787:65030 4787:65100 |
| BGP :: Large Communities |
137295:0:8075
137295:0:63859 137295:1000:3 RPKI NOT CHECKED 137295:1001:1 IRRDB VALID |