160.22.217.0/24
in table master4
| Network | 160.22.217.0/24 |
| Gateway | 119.11.186.224 PRIMARY |
| From Protocol | pb_0986_as152841 |
| Age | 2026-03-07 16:53:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152841 |
| BGP :: Next Hop | 119.11.186.224 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:102:13335
PREPEND TO PEERAS - TWICE
137295:102:20940 PREPEND TO PEERAS - TWICE 137295:102:21859 PREPEND TO PEERAS - TWICE 137295:102:32934 PREPEND TO PEERAS - TWICE 137295:102:139341 PREPEND TO PEERAS - TWICE 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.22.217.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2026-02-09 22:59:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 152841 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.22.217.0/24 |
| Gateway | 119.11.186.198 NOT PRIMARY |
| From Protocol | pb_0892_as134654 |
| Age | 2026-03-03 08:29:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 134654 152841 152841 |
| BGP :: Next Hop | 119.11.186.198 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34654:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |