160.25.56.0/24
in table master4
| Network | 160.25.56.0/24 |
| Gateway | 119.11.185.37 PRIMARY |
| From Protocol | pb_0856_as141071 |
| Age | 2026-01-24 22:06:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141071 149749 149749 153084 |
| BGP :: Next Hop | 119.11.185.37 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1:41071 10:49749 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.25.56.0/24 |
| Gateway | 119.11.184.105 NOT PRIMARY |
| From Protocol | pb_0099_as58495 |
| Age | 2026-01-24 09:18:00 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58495 58495 58495 58495 138840 153084 |
| BGP :: Next Hop | 119.11.184.105 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
58495:1103 58495:1203 58495:1503 58495:1703 58495:1803 58495:2003 65150:65150 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |