160.250.67.0/24
in table master4
| Network | 160.250.67.0/24 |
| Gateway | 119.11.187.26 PRIMARY |
| From Protocol | pb_1099_as153521 |
| Age | 2026-02-27 07:45:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 153521 |
| BGP :: Next Hop | 119.11.187.26 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.250.67.0/24 |
| Gateway | 119.11.185.194 NOT PRIMARY |
| From Protocol | pb_0443_as150279 |
| Age | 2026-02-14 13:54:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150279 153521 |
| BGP :: Next Hop | 119.11.185.194 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65535:1666 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.250.67.0/24 |
| Gateway | 119.11.187.126 NOT PRIMARY |
| From Protocol | pb_1177_as138089 |
| Age | 2026-02-14 13:54:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138089 150279 153521 |
| BGP :: Next Hop | 119.11.187.126 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65535:1666 |
| BGP :: Large Communities |
137295:0:4800
137295:0:19551 137295:0:23700 137295:0:138854 137295:0:139190 137295:0:152416 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.250.67.0/24 |
| Gateway | 119.11.184.126 NOT PRIMARY |
| From Protocol | pb_0180_as138089 |
| Age | 2026-02-16 23:35:15 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138089 150279 153521 |
| BGP :: Next Hop | 119.11.184.126 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65535:1666 |
| BGP :: Large Communities |
137295:0:4800
137295:0:23700 137295:0:138854 137295:0:139190 137295:0:152416 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |