160.30.225.0/24
in table master4
| Network | 160.30.225.0/24 |
| Gateway | 119.11.186.225 PRIMARY |
| From Protocol | pb_0972_as153112 |
| Age | 2026-01-16 01:14:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 153112 |
| BGP :: Next Hop | 119.11.186.225 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.30.225.0/24 |
| Gateway | 119.11.186.198 NOT PRIMARY |
| From Protocol | pb_0892_as134654 |
| Age | 2026-01-16 20:15:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 134654 153112 153112 |
| BGP :: Next Hop | 119.11.186.198 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34654:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 160.30.225.0/24 |
| Gateway | 119.11.185.41 NOT PRIMARY |
| From Protocol | pb_0285_as45296 |
| Age | 2026-01-21 00:00:53 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45296 153112 |
| BGP :: Next Hop | 119.11.185.41 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |