161.248.206.0/24
in table master4
| Network | 161.248.206.0/24 |
| Gateway | 119.11.186.210 PRIMARY |
| From Protocol | pb_0931_as151505 |
| Age | 2026-01-16 01:12:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 151505 |
| BGP :: Next Hop | 119.11.186.210 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 161.248.206.0/24 |
| Gateway | 119.11.184.192 NOT PRIMARY |
| From Protocol | pb_0200_as141137 |
| Age | 2026-01-16 01:12:17 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141137 151991 151505 |
| BGP :: Next Hop | 119.11.184.192 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 161.248.206.0/24 |
| Gateway | 119.11.185.14 NOT PRIMARY |
| From Protocol | pb_0367_as63862 |
| Age | 2026-01-23 13:31:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63862 63862 63862 141137 151991 151505 |
| BGP :: Next Hop | 119.11.185.14 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
40027:40000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |