163.61.254.0/24
in table master4
| Network | 163.61.254.0/24 |
| Gateway | 119.11.184.123 PRIMARY |
| From Protocol | pb_1047_as152806 |
| Age | 2026-01-24 16:50:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152806 |
| BGP :: Next Hop | 119.11.184.123 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65071:4711 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 163.61.254.0/24 |
| Gateway | 119.11.184.242 NOT PRIMARY |
| From Protocol | pb_0219_as56258 |
| Age | 2026-01-24 06:21:14 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 56258 56258 56258 153658 |
| BGP :: Next Hop | 119.11.184.242 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
56258:111 56258:5000 56258:5500 58463:200 |
| BGP :: Large Communities |
137295:0:20940
137295:0:21859 137295:0:139057 137295:0:149981 137295:0:396986 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 163.61.254.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2026-01-24 16:50:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 152806 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64886:102 65071:4711 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |