202.93.132.0/24
in table master4
| Network | 202.93.132.0/24 |
| Gateway | 119.11.186.214 PRIMARY |
| From Protocol | pb_0994_as4382 |
| Age | 2025-12-01 09:15:49 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4382 |
| BGP :: Next Hop | 119.11.186.214 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 202.93.132.0/24 |
| Gateway | 119.11.187.120 NOT PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2025-12-01 07:06:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 45306 4382 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 45306:2200 45306:2300 45306:2400 45306:2600 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 202.93.132.0/24 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2025-12-01 07:06:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 45306 4382 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 45306:2200 45306:2300 45306:2400 45306:2600 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |