203.153.212.0/24
in table master4
| Network | 203.153.212.0/24 |
| Gateway | 119.11.186.118 PRIMARY |
| From Protocol | pb_0806_as131728 |
| Age | 2025-11-28 16:27:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131728 |
| BGP :: Next Hop | 119.11.186.118 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 203.153.212.0/24 |
| Gateway | 119.11.187.120 NOT PRIMARY |
| From Protocol | pb_1088_as10217 |
| Age | 2025-11-29 08:40:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 45306 131728 |
| BGP :: Next Hop | 119.11.187.120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 45306:2200 45306:2300 45306:2400 45306:2600 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 203.153.212.0/24 |
| Gateway | 119.11.184.87 NOT PRIMARY |
| From Protocol | pb_0085_as10217 |
| Age | 2025-12-05 22:43:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 10217 45306 131728 |
| BGP :: Next Hop | 119.11.184.87 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
10217:410 10217:1305 45306:2200 45306:2300 45306:2400 45306:2600 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |