203.81.250.0/24
in table master4
| Network | 203.81.250.0/24 |
| Gateway | 119.11.184.220 PRIMARY |
| From Protocol | pb_0247_as141126 |
| Age | 2025-11-27 14:06:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141126 |
| BGP :: Next Hop | 119.11.184.220 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 203.81.250.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2025-11-27 14:06:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 141126 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64886:102 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 203.81.250.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2025-12-06 01:02:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 141126 141126 141126 141126 141126 141126 141126 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |