204.51.32.0/24
in table master4
| Network | 204.51.32.0/24 |
| Gateway | 119.11.185.134 PRIMARY |
| From Protocol | pb_0402_as142319 |
| Age | 2026-02-28 10:02:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 142319 |
| BGP :: Next Hop | 119.11.185.134 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 204.51.32.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2026-02-28 10:02:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 142319 142319 142319 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:1100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 204.51.32.0/24 |
| Gateway | 119.11.185.41 NOT PRIMARY |
| From Protocol | pb_0285_as45296 |
| Age | 2026-03-08 21:43:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45296 142319 142319 |
| BGP :: Next Hop | 119.11.185.41 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 204.51.32.0/24 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-03-04 05:34:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 142319 142319 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |