38.188.207.0/24
in table master4
| Network | 38.188.207.0/24 |
| Gateway | 119.11.185.18 PRIMARY |
| From Protocol | pb_0316_as140457 |
| Age | 2025-12-02 22:52:20 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 140457 142307 |
| BGP :: Next Hop | 119.11.185.18 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
140457:57050:5
140457:57050:6 140457:57080:8 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 38.188.207.0/24 |
| Gateway | 119.11.184.254 NOT PRIMARY |
| From Protocol | pb_0243_as142307 |
| Age | 2025-11-27 14:06:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 142307 142307 142307 142307 |
| BGP :: Next Hop | 119.11.184.254 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 38.188.207.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2025-12-09 14:51:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 24534 142307 142307 142307 142307 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24534:1100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |