38.253.239.0/24
in table master4
| Network | 38.253.239.0/24 |
| Gateway | 119.11.184.126 PRIMARY |
| From Protocol | pb_0180_as138089 |
| Age | 2026-01-21 00:12:05 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138089 141146 141146 141146 |
| BGP :: Next Hop | 119.11.184.126 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:4800
137295:0:23700 137295:0:138854 137295:0:139190 137295:0:152416 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 38.253.239.0/24 |
| Gateway | 119.11.187.126 NOT PRIMARY |
| From Protocol | pb_1177_as138089 |
| Age | 2026-01-23 00:42:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138089 141146 141146 141146 |
| BGP :: Next Hop | 119.11.187.126 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:4800
137295:0:23700 137295:0:138854 137295:0:139190 137295:0:152416 137295:103:20940 PREPEND TO PEERAS - THREE TIMES 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 38.253.239.0/24 |
| Gateway | 119.11.184.105 NOT PRIMARY |
| From Protocol | pb_0099_as58495 |
| Age | 2026-01-22 18:34:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 58495 138840 141146 141146 141146 141146 141146 141146 141146 |
| BGP :: Next Hop | 119.11.184.105 |
| BGP :: MED | 5 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65150:65150 |
| BGP :: Large Communities |
137295:0:0
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |