43.247.38.0/24
in table master4
| Network | 43.247.38.0/24 |
| Gateway | 119.11.184.19 PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2025-12-04 15:41:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 38320 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 43.247.38.0/24 |
| Gateway | 119.11.184.56 NOT PRIMARY |
| From Protocol | pb_0353_as38320 |
| Age | 2025-11-27 14:05:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 38320 38320 38320 38320 38320 38320 |
| BGP :: Next Hop | 119.11.184.56 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 43.247.38.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2025-12-10 15:58:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 38320 38320 38320 38320 38320 38320 38320 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |