43.250.182.0/24
in table master4
| Network | 43.250.182.0/24 |
| Gateway | 119.11.184.29 PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2026-03-12 23:40:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 151999 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64315:55655 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 43.250.182.0/24 |
| Gateway | 119.11.186.253 NOT PRIMARY |
| From Protocol | pb_1042_as151999 |
| Age | 2026-03-12 23:40:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 151999 151999 151999 |
| BGP :: Next Hop | 119.11.186.253 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 43.250.182.0/24 |
| Gateway | 119.11.184.12 NOT PRIMARY |
| From Protocol | pb_0889_as136106 |
| Age | 2026-03-12 23:40:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 136106 151999 151999 151999 151999 |
| BGP :: Next Hop | 119.11.184.12 |
| BGP :: MED | 1000 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |