43.252.159.0/24
in table master4
| Network | 43.252.159.0/24 |
| Gateway | 119.11.186.199 PRIMARY |
| From Protocol | pb_0923_as149746 |
| Age | 2026-03-02 22:08:38 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 149746 |
| BGP :: Next Hop | 119.11.186.199 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 43.252.159.0/24 |
| Gateway | 119.11.186.76 NOT PRIMARY |
| From Protocol | pb_0918_as4800 |
| Age | 2026-03-02 22:08:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 149746 149746 |
| BGP :: Next Hop | 119.11.186.76 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |