45.118.115.0/24
in table master4
| Network | 45.118.115.0/24 |
| Gateway | 119.11.184.29 PRIMARY |
| From Protocol | pb_0635_as64315 |
| Age | 2026-03-03 06:39:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64315 55655 131717 |
| BGP :: Next Hop | 119.11.184.29 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
55655:55555 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 45.118.115.0/24 |
| Gateway | 119.11.185.103 NOT PRIMARY |
| From Protocol | pb_0581_as131717 |
| Age | 2026-02-28 01:55:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131717 131717 131717 131717 131717 131717 |
| BGP :: Next Hop | 119.11.185.103 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 45.118.115.0/24 |
| Gateway | 119.11.185.41 NOT PRIMARY |
| From Protocol | pb_0285_as45296 |
| Age | 2026-03-04 16:42:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45296 131717 131717 131717 |
| BGP :: Next Hop | 119.11.185.41 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 45.118.115.0/24 |
| Gateway | 119.11.186.198 NOT PRIMARY |
| From Protocol | pb_0892_as134654 |
| Age | 2026-03-09 20:14:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 134654 131717 131717 131717 131717 131717 131717 131717 131717 131717 |
| BGP :: Next Hop | 119.11.186.198 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34654:4 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |