45.123.142.0/24
in table master4
| Network | 45.123.142.0/24 |
| Gateway | 119.11.185.1 PRIMARY |
| From Protocol | pb_0998_as152026 |
| Age | 2025-11-27 14:06:16 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 152026 |
| BGP :: Next Hop | 119.11.185.1 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:0:150249
137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 45.123.142.0/24 |
| Gateway | 119.11.186.45 NOT PRIMARY |
| From Protocol | pb_0652_as47311 |
| Age | 2025-11-29 23:18:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 47311 150249 152026 |
| BGP :: Next Hop | 119.11.186.45 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47311:40:0
150249:40:0 150249:40:152026 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 45.123.142.0/24 |
| Gateway | 119.11.185.105 NOT PRIMARY |
| From Protocol | pb_0362_as150249 |
| Age | 2025-12-08 02:51:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 150249 152026 |
| BGP :: Next Hop | 119.11.185.105 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
65500:10000 |
| BGP :: Large Communities |
150249:40:0
150249:40:152026 137295:1000:3 RPKI NOT CHECKED 137295:1001:2 IRRDB NOT CHECKED |
| Network | 45.123.142.0/24 |
| Gateway | 119.11.185.41 NOT PRIMARY |
| From Protocol | pb_0285_as45296 |
| Age | 2025-12-09 02:31:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 45296 45296 152026 152026 152026 152026 152026 152026 |
| BGP :: Next Hop | 119.11.185.41 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |