49.156.20.0/24
in table master4
Network | 49.156.20.0/24 |
Gateway | 119.11.184.183 PRIMARY |
From Protocol | pb_0313_as134630 |
Age | 2025-08-06 07:47:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134630 |
BGP :: Next Hop | 119.11.184.183 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 49.156.20.254 AS134630 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 49.156.20.0/24 |
Gateway | 119.11.184.116 NOT PRIMARY |
From Protocol | pb_0110_as141626 |
Age | 2025-08-15 12:20:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141626 134630 |
BGP :: Next Hop | 119.11.184.116 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 49.156.20.254 AS134630 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
Network | 49.156.20.0/24 |
Gateway | 119.11.184.189 NOT PRIMARY |
From Protocol | pb_0170_as138886 |
Age | 2025-08-18 14:25:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138886 152806 134630 |
BGP :: Next Hop | 119.11.184.189 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 49.156.20.254 AS134630 |
BGP :: Communities |
64886:102 65001:1650 |
BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |