49.156.22.0/24
in table master4
| Network | 49.156.22.0/24 |
| Gateway | 119.11.184.116 PRIMARY |
| From Protocol | pb_0110_as141626 |
| Age | 2026-03-17 02:50:59 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 141626 134630 |
| BGP :: Next Hop | 119.11.184.116 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 49.156.20.254 AS134630 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 49.156.22.0/24 |
| Gateway | 119.11.184.189 NOT PRIMARY |
| From Protocol | pb_0170_as138886 |
| Age | 2026-03-12 23:40:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 138886 152806 134630 |
| BGP :: Next Hop | 119.11.184.189 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 49.156.20.254 AS134630 |
| BGP :: Communities |
64886:102 65001:1650 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 49.156.22.0/24 |
| Gateway | 119.11.184.19 NOT PRIMARY |
| From Protocol | pb_0927_as131111 |
| Age | 2026-03-12 23:40:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 131111 153068 139382 134630 134630 13460 134630 134630 134630 |
| BGP :: Next Hop | 119.11.184.19 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 49.156.20.254 AS134630 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |
| Network | 49.156.22.0/24 |
| Gateway | 119.11.184.30 NOT PRIMARY |
| From Protocol | pb_0127_as63516 |
| Age | 2026-03-12 23:40:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 63516 153068 139382 134630 134630 13460 134630 134630 134630 |
| BGP :: Next Hop | 119.11.184.30 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 49.156.20.254 AS134630 |
| BGP :: Communities |
24534:2000 |
| BGP :: Large Communities |
137295:1000:3
RPKI NOT CHECKED
137295:1001:2 IRRDB NOT CHECKED |