Looking Glass JKT-IX RouteServer v4 (Route Server3 Jakarta)
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0662_as141097.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 193.109.218.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 44138 | Details |
| 103.106.113.0/24 | 119.11.186.223 | N | 100 | 0 LC: 1 | 141097 136880 136880 | Details |
| 208.85.208.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 22317 | Details |
| 103.183.4.0/23 | 119.11.184.18 | P | 100 | 0 LC: 1 | 141097 38758 | Details |
| 103.7.147.0/24 | 119.11.186.90 | P | 100 | 52 LC: 1 | 141097 19551 12740 | Details |
| 103.161.165.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 141621 | Details |
| 167.16.134.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11273 11273 11273 11273 11273 11273 | Details |
| 160.53.144.0/23 | 119.11.186.208 | N | 100 | 16 LC: 2 | 141097 35280 55002 25091 21449 | Details |
| 91.238.32.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 50309 199777 | Details |
| 104.194.30.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 396367 | Details |
| 103.187.88.0/23 | 119.11.184.30 | P | 100 | 1 LC: 1 | 141097 63516 24534 149333 149333 149949 149949 | Details |
| 98.99.253.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 62566 | Details |
| 23.210.56.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 147.249.39.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 6419 | Details |
| 160.231.61.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 18690 | Details |
| 202.180.28.0/24 | 119.11.184.18 | P | 100 | 0 LC: 1 | 141097 38758 | Details |
| 103.166.194.0/23 | 119.11.184.18 | P | 100 | 0 LC: 1 | 141097 38758 | Details |
| 160.25.196.0/23 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 153107 | Details |
| 217.29.238.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 41878 | Details |
| 185.254.152.0/24 | 119.11.186.208 | N | 100 | 15 LC: 2 | 141097 35280 55002 25091 21217 | Details |
| 157.66.176.0/24 | 119.11.184.29 | N | 100 | 1 LC: 1 | 141097 64315 55655 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 | Details |
| 206.210.21.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 7163 | Details |
| 192.188.80.0/24 | 119.11.187.75 | N | 100 | 3 LC: 1 | 141097 7713 154123 154123 154123 | Details |
| 23.56.139.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 103.122.212.0/23 | 119.11.184.206 | P | 100 | 0 LC: 1 | 141097 141145 141145 141145 141145 | Details |
| 147.249.140.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 6419 | Details |
| 157.15.40.0/24 | 119.11.185.135 | P | 100 | 0 LC: 1 | 141097 139952 | Details |
| 23.48.173.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 103.15.13.0/24 | 119.11.184.39 | P | 100 | 1 LC: 1 | 141097 4787 150219 | Details |
| 103.189.114.0/24 | 119.11.184.13 | N | 100 | 1 LC: 1 | 141097 137367 137366 149753 | Details |
| 193.44.174.0/23 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 5411 | Details |
| 192.88.68.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 103.166.27.0/24 | 119.11.185.64 | P | 100 | 0 LC: 1 | 141097 141934 141934 141934 | Details |
| 167.16.34.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11273 | Details |
| 205.132.94.0/23 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 7234 | Details |
| 36.90.75.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 | Details |
| 103.76.107.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 45305 45305 45305 45305 151577 | Details |
| 170.222.128.0/17 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11577 | Details |
| 104.194.31.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 396367 | Details |
| 103.172.2.0/24 | 119.11.187.75 | N | 100 | 8 LC: 1 | 141097 7713 137310 142380 | Details |
| 37.60.157.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 29169 34019 201080 | Details |
| 103.135.72.0/22 | 119.11.185.145 | P | 100 | 0 LC: 1 | 141097 46026 | Details |
| 160.231.62.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 18690 | Details |
| 195.190.3.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 29169 34019 35600 47612 | Details |
| 217.29.239.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 41878 | Details |
| 157.66.177.0/24 | 119.11.184.29 | N | 100 | 1 LC: 1 | 141097 64315 55655 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 152756 | Details |
| 23.56.140.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 103.162.112.0/24 | 119.11.184.239 | N | 100 | 0 LC: 1 | 141097 141652 | Details |
| 147.249.141.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 6419 | Details |
| 192.176.132.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 5411 | Details |
| 192.88.69.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 167.16.35.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11273 | Details |
| 192.49.117.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 375 | Details |
| 159.105.0.0/17 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11577 | Details |
| 202.80.118.0/24 | 119.11.186.77 | N | 100 | 0 LC: 1 | 141097 141107 141107 141107 23699 | Details |
| 194.138.1.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 198573 | Details |
| 147.249.242.0/24 | 119.11.186.208 | N | 100 | 14 LC: 2 | 141097 35280 55002 18434 | Details |
| 194.138.102.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 198573 | Details |
| 194.50.39.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 39542 | Details |
| 165.72.191.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 2571 | Details |
| 103.108.241.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 133796 | Details |
| 220.245.26.0/24 | 119.11.186.208 | N | 100 | 4 LC: 1 | 141097 35280 7545 | Details |
| 23.60.152.0/22 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 16625 | Details |
| 103.156.225.184/29 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 23.210.58.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 82.163.141.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 50079 50079 | Details |
| 64.132.202.0/24 | 119.11.186.208 | N | 100 | 14 LC: 2 | 141097 35280 55002 18434 | Details |
| 23.63.224.0/23 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 16625 | Details |
| 202.46.28.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 7717 17995 63491 | Details |
| 193.16.162.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 42312 | Details |
| 23.56.141.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 185.219.12.0/22 | 119.11.186.208 | N | 100 | 11 LC: 2 | 141097 35280 50628 205344 | Details |
| 43.159.120.0/24 | 119.11.184.132 | N | 100 | 0 LC: 1 | 141097 21859 21859 139341 139341 | Details |
| 202.169.228.0/24 | 119.11.184.13 | N | 100 | 1 LC: 1 | 141097 137367 137366 23671 | Details |
| 193.104.158.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 33930 211317 | Details |
| 91.203.32.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 33930 44850 44850 44850 44850 44850 44850 | Details |
| 103.189.49.0/24 | 119.11.187.75 | N | 100 | 3 LC: 1 | 141097 7713 149741 | Details |
| 23.62.110.0/23 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 16625 | Details |
| 202.80.119.0/24 | 119.11.186.77 | N | 100 | 0 LC: 1 | 141097 141107 141107 141107 23699 | Details |
| 193.44.172.0/23 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 5411 | Details |
| 117.103.174.0/23 | 119.11.184.29 | N | 100 | 1 LC: 1 | 141097 64315 38506 | Details |
| 103.83.96.0/24 | 119.11.187.37 | N | 100 | 0 LC: 1 | 141097 131706 136078 136078 136078 | Details |
| 104.192.36.0/22 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 33512 | Details |
| 217.70.184.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 29169 | Details |
| 156.55.86.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 | Details |
| 103.62.202.0/24 | 119.11.185.41 | P | 100 | 0 LC: 1 | 141097 45296 45296 135636 135636 135636 135636 63883 | Details |
| 203.81.187.0/24 | 119.11.187.75 | N | 100 | 1 LC: 1 | 141097 7713 24538 | Details |
| 124.158.182.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 133840 55685 | Details |
| 103.131.94.0/24 | 119.11.184.7 | P | 100 | 0 LC: 1 | 141097 18103 138092 | Details |
| 202.93.242.0/23 | 119.11.184.126 | N | 100 | 1 LC: 1 | 141097 138089 138089 138089 24198 | Details |
| 74.120.0.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 6951 | Details |
| 103.168.21.0/24 | 119.11.187.75 | N | 100 | 4 LC: 1 | 141097 7713 142329 | Details |
| 157.20.206.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 152436 152436 152436 152436 152436 152436 152436 152436 152436 152436 152436 152436 | Details |
| 151.215.0.0/16 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 21693 | Details |
| 23.210.59.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 193.222.128.0/24 | 119.11.186.208 | N | 100 | 8 LC: 2 | 141097 35280 29169 34019 | Details |
| 103.51.98.0/24 | 119.11.185.105 | N | 100 | 13 LC: 3 | 141097 150249 152026 150469 | Details |
| 204.136.26.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 18438 | Details |
| 185.43.127.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 50309 199796 | Details |
| 38.47.85.0/24 | 119.11.184.11 | N | 100 | 0 LC: 1 | 141097 132641 59134 | Details |
| 103.198.129.0/24 | 119.11.187.75 | N | 100 | 3 LC: 1 | 141097 7713 140480 | Details |
| 193.16.163.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 42312 | Details |
| 23.56.142.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 203.194.27.0/24 | 119.11.186.208 | N | 100 | 4 LC: 1 | 141097 35280 7545 9942 | Details |
| 147.249.143.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 207.210.180.0/24 | 119.11.186.208 | N | 100 | 13 LC: 1 | 141097 35280 25955 | Details |
| 103.189.117.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 45305 45305 45305 45305 45305 149878 | Details |
| 160.187.16.0/24 | 119.11.187.75 | N | 100 | 5 LC: 1 | 141097 7713 133062 | Details |
| 103.130.82.0/24 | 119.11.184.71 | P | 100 | 1 LC: 1 | 141097 138128 150966 | Details |
| 2.16.126.0/24 | 119.11.184.37 | P | 100 | 0 LC: 1 | 141097 20940 21342 | Details |
| 192.88.71.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 118.82.6.0/24 | 119.11.187.75 | N | 100 | 1 LC: 1 | 141097 7713 24538 38146 | Details |
| 192.49.119.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 375 | Details |
| 198.50.60.0/24 | 119.11.186.208 | N | 100 | 12 LC: 1 | 141097 35280 16801 16801 16801 16801 16801 16801 16801 | Details |
| 185.24.16.0/22 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 49028 60902 | Details |
| 202.80.120.0/24 | 119.11.186.77 | N | 100 | 0 LC: 1 | 141097 141107 141107 141107 23699 | Details |
| 103.83.97.0/24 | 119.11.187.37 | N | 100 | 0 LC: 1 | 141097 131706 136078 136078 136078 | Details |
| 36.68.37.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 | Details |
| 103.184.21.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 149883 | Details |
| 195.94.10.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 12486 | Details |
| 103.62.203.0/24 | 119.11.185.41 | P | 100 | 0 LC: 1 | 141097 45296 45296 135636 135636 135636 135636 63883 | Details |
| 45.64.6.0/23 | 119.11.184.110 | N | 100 | 0 LC: 1 | 141097 38778 | Details |
| 157.20.39.0/24 | 119.11.184.19 | P | 100 | 0 LC: 1 | 141097 131111 152388 | Details |
| 124.158.183.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 133840 55685 | Details |
| 38.47.178.0/24 | 119.11.184.81 | N | 100 | 1 LC: 1 | 141097 140443 | Details |
| 103.154.73.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 153943 | Details |
| 195.242.146.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 39305 | Details |
| 103.130.7.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 138093 | Details |
| 204.126.128.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 271959 | Details |
| 103.97.231.0/24 | 119.11.184.29 | N | 100 | 1 LC: 1 | 141097 64315 150281 | Details |
| 103.194.172.0/24 | 119.11.185.158 | P | 100 | 0 LC: 1 | 141097 63885 63885 63885 | Details |
| 148.107.21.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 22098 | Details |
| 173.246.96.0/20 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 29169 | Details |
| 160.22.196.0/23 | 119.11.187.75 | N | 100 | 3 LC: 1 | 141097 7713 152822 | Details |
| 167.16.0.0/16 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11273 11273 11273 11273 11273 | Details |
| 185.3.196.0/22 | 119.11.186.208 | N | 100 | 7 LC: 2 | 141097 35280 34659 | Details |
| 117.103.173.0/24 | 119.11.186.218 | P | 100 | 0 LC: 1 | 141097 38506 | Details |
| 103.156.225.252/30 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 208.74.167.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 18659 | Details |
| 103.73.72.0/22 | 119.11.184.231 | P | 100 | 1 LC: 1 | 141097 135468 | Details |
| 185.33.28.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 60302 | Details |
| 192.49.78.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 375 | Details |
| 180.243.144.0/22 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 | Details |
| 202.93.242.0/24 | 119.11.184.126 | N | 100 | 1 LC: 1 | 141097 138089 138089 138089 24198 | Details |
| 202.14.198.0/23 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 24543 | Details |
| 103.156.225.36/30 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 147.249.203.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 217.29.234.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 41878 | Details |
| 185.26.209.0/24 | 119.11.186.208 | N | 100 | 7 LC: 2 | 141097 35280 50309 202191 | Details |
| 49.0.2.0/23 | 119.11.184.72 | P | 100 | 0 LC: 1 | 141097 55701 55701 55701 55701 55701 | Details |
| 23.56.135.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 147.249.136.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 6419 | Details |
| 184.29.158.0/24 | 119.11.184.37 | P | 100 | 0 LC: 1 | 141097 20940 21342 | Details |
| 184.31.224.0/22 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 16625 | Details |
| 192.88.64.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 103.154.74.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 140480 | Details |
| 180.178.94.0/24 | 119.11.184.115 | N | 100 | 0 LC: 2 | 141097 45722 | Details |
| 160.19.17.0/24 | 119.11.187.75 | N | 100 | 3 LC: 1 | 141097 7713 152073 | Details |
| 204.126.129.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 271959 | Details |
| 213.167.240.0/20 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 29169 | Details |
| 202.51.253.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 18052 | Details |
| 160.25.126.0/24 | 119.11.184.174 | P | 100 | 0 LC: 1 | 141097 17727 64313 152838 | Details |
| 141.11.110.0/24 | 119.11.186.208 | N | 100 | 8 LC: 2 | 141097 35280 50628 205684 | Details |
| 147.249.170.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 12159 12159 | Details |
| 202.93.142.0/24 | 119.11.186.214 | N | 100 | 0 LC: 1 | 141097 4382 | Details |
| 157.20.32.0/24 | 119.11.186.47 | N | 100 | 0 LC: 1 | 141097 152390 | Details |
| 193.41.168.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 5411 | Details |
| 192.49.146.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 375 | Details |
| 103.192.81.0/24 | 119.11.185.177 | N | 100 | 0 LC: 1 | 141097 149880 150917 | Details |
| 147.249.103.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 103.156.225.104/30 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 194.143.132.0/23 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 197133 | Details |
| 23.210.53.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 185.33.29.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 60302 | Details |
| 23.47.196.0/22 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 192.49.152.0/21 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 375 | Details |
| 198.62.137.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11121 | Details |
| 45.156.154.0/24 | 119.11.186.208 | N | 100 | 8 LC: 2 | 141097 35280 50309 215694 | Details |
| 147.249.204.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 45.158.112.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 56410 | Details |
| 193.106.116.0/22 | 119.11.186.208 | N | 100 | 8 LC: 2 | 141097 35280 29169 34019 | Details |
| 193.58.113.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 50309 210017 | Details |
| 217.29.235.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 41878 | Details |
| 103.150.226.0/24 | 119.11.187.75 | N | 100 | 1 LC: 1 | 141097 7713 24538 133800 | Details |
| 206.210.18.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 7163 | Details |
| 185.157.141.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 50309 35660 | Details |
| 185.217.155.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 197492 | Details |
| 202.73.26.0/24 | 119.11.184.72 | P | 100 | 0 LC: 1 | 141097 55701 141892 | Details |
| 104.219.106.0/24 | 119.11.186.208 | N | 100 | 6 LC: 2 | 141097 35280 22317 | Details |
| 193.8.191.0/24 | 119.11.186.208 | N | 100 | 11 LC: 1 | 141097 35280 48038 | Details |
| 192.88.65.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 178.174.106.0/23 | 119.11.186.208 | N | 100 | 8 LC: 2 | 141097 35280 50309 196755 | Details |
| 165.72.192.0/18 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 2571 | Details |
| 217.70.179.0/24 | 119.11.186.208 | N | 100 | 7 LC: 2 | 141097 35280 29169 209453 | Details |
| 103.160.184.0/24 | 119.11.185.135 | P | 100 | 0 LC: 1 | 141097 139952 | Details |
| 202.51.254.0/24 | 119.11.184.12 | P | 100 | 0 LC: 1 | 141097 136106 18052 | Details |
| 160.25.127.0/24 | 119.11.184.174 | P | 100 | 0 LC: 1 | 141097 17727 64313 152838 | Details |
| 103.156.225.172/30 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 147.249.171.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 6419 | Details |
| 202.93.143.0/24 | 119.11.186.214 | N | 100 | 0 LC: 1 | 141097 4382 | Details |
| 36.75.88.0/21 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 | Details |
| 192.176.162.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 5411 | Details |
| 151.241.23.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 2027 2027 214563 | Details |
| 103.135.72.0/24 | 119.11.185.145 | P | 100 | 0 LC: 1 | 141097 46026 | Details |
| 103.195.19.0/24 | 119.11.184.61 | N | 100 | 0 LC: 1 | 141097 55666 55683 | Details |
| 23.210.54.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 185.33.30.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 60302 | Details |
| 103.132.236.0/24 | 119.11.185.41 | P | 100 | 0 LC: 1 | 141097 45296 45296 138129 | Details |
| 185.223.231.0/24 | 119.11.186.208 | N | 100 | 7 LC: 2 | 141097 35280 35070 | Details |
| 103.81.100.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 58475 | Details |
| 198.62.138.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11121 | Details |
| 192.49.13.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 375 | Details |
| 167.16.166.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11273 11273 11273 11273 11273 11273 | Details |
| 103.132.169.0/24 | 119.11.184.72 | P | 100 | 0 LC: 1 | 141097 55701 139980 | Details |
| 206.210.19.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 7163 | Details |
| 23.56.137.0/24 | 119.11.184.37 | N | 100 | 0 LC: 1 | 141097 20940 | Details |
| 202.14.196.0/23 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 24543 | Details |
| 185.157.142.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 50309 35660 | Details |
| 103.143.5.0/24 | 119.11.184.30 | P | 100 | 2 LC: 1 | 141097 63516 24534 45718 139404 | Details |
| 103.85.120.0/22 | 119.11.185.62 | P | 100 | 0 LC: 1 | 141097 55699 55699 | Details |
| 119.82.224.0/24 | 119.11.184.196 | P | 100 | 1 LC: 1 | 141097 24213 | Details |
| 192.88.66.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 103.156.224.64/29 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 180.251.208.0/20 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 | Details |
| 93.191.223.0/24 | 119.11.186.208 | N | 100 | 7 LC: 2 | 141097 35280 50309 43751 43751 43751 43751 43751 43751 | Details |
| 103.181.79.0/24 | 119.11.184.29 | N | 100 | 1 LC: 1 | 141097 64315 55655 149392 149392 149392 | Details |
| 192.223.148.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 200961 | Details |
| 103.227.186.0/24 | 119.11.184.189 | N | 100 | 1 LC: 1 | 141097 138886 142370 | Details |
| 147.249.239.0/24 | 119.11.186.208 | N | 100 | 13 LC: 2 | 141097 35280 55002 18434 6419 6419 6419 | Details |
| 125.167.80.0/21 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 | Details |
| 103.80.88.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 133840 55685 | Details |
| 103.160.185.0/24 | 119.11.185.135 | P | 100 | 0 LC: 1 | 141097 139952 | Details |
| 170.222.0.0/17 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11577 | Details |
| 167.16.133.0/24 | 119.11.186.208 | N | 100 | 12 LC: 2 | 141097 35280 55002 11273 11273 11273 11273 11273 11273 | Details |
| 103.156.225.24/30 | 119.11.186.59 | P | 100 | 0 LC: 1 | 141097 | Details |
| 45.154.97.0/24 | 119.11.186.208 | N | 100 | 9 LC: 2 | 141097 35280 2027 2027 207300 | Details |
| 103.135.73.0/24 | 119.11.185.145 | P | 100 | 0 LC: 1 | 141097 46026 46026 46026 46026 46026 46026 46026 46026 46026 46026 46026 46026 46026 46026 46026 | Details |
| 103.97.100.0/24 | 119.11.187.25 | N | 100 | 0 LC: 1 | 141097 7713 7713 7713 136833 | Details |
