Looking Glass JKT-IX RouteServer v6 (Route Server3 Jakarta)
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from table:
t_0240_as140007
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2001:df1:1c40::/48 | 2404:c8:0:a:0:21:537:1 | P | 100 | 0 LC: 2 | 50104 | Details |
2001:df1:1c40::/48 | 2404:c8:0:a:0:15:249:1 | N | 100 | 0 LC: 3 | 150249 50104 50104 50104 | Details |
2001:df1:1c40::/48 | 2404:c8:0:a:0:4:7311:1 | N | 100 | 0 LC: 4 | 47311 150249 50104 50104 50104 | Details |
2400:64c0::/32 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 136055 | Details |
2001:df3:1cc0::/48 | 2404:c8:0:a:0:15:2005:1 | P | 100 | 0 LC: 2 | 152005 | Details |
2402:5680:6800::/38 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 133798 133798 133798 | Details |
2405:3740:9000::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 38526 38526 38526 38526 38526 38526 | Details |
2001:df4:1dc0::/48 | 2404:c8:0:a:0:21:5084:1 | P | 100 | 0 LC: 2 | 153176 | Details |
2001:df4:1dc0::/48 | 2404:c8:0:a:0:4:7311:1 | N | 100 | 0 LC: 3 | 47311 153176 | Details |
2406:20c0:5000::/36 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0:5000::/36 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0:5000::/36 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2406:20c0::/48 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0::/48 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0::/48 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2406:20c0:12::/48 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0:12::/48 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0:12::/48 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2406:20c0:10::/48 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0:10::/48 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0:10::/48 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2406:20c0:11::/48 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0:11::/48 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0:11::/48 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2402:e100:20::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:38::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2404:a140:3e::/48 | 2404:c8:0:a:0:13:8915:1 | P | 100 | 0 LC: 2 | 138915 | Details |
2404:a140:39::/48 | 2404:c8:0:a:0:13:8089:1 | P | 100 | 2 LC: 2 | 138089 24198 138915 | Details |
2402:e100:ae::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:ac::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:5680:6c00::/38 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 133798 133798 | Details |
2001:df1:1bc0::/48 | 2404:c8:0:a:0:14:1939:1 | P | 100 | 0 LC: 2 | 141939 | Details |
2001:df3:19c0::/48 | 2404:c8:0:a:0:13:8089:1 | P | 100 | 0 LC: 2 | 138089 150936 | Details |
2404:2cc0:1::/48 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 131736 | Details |
2404:2cc0:2::/48 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 131736 131736 131736 131736 131736 | Details |
2001:df6:1300::/48 | 2404:c8:0:a:0:13:8117:1 | P | 100 | 0 LC: 2 | 138117 | Details |
2a0a:280:11f0::/44 | 2404:c8:0:a:0:4:7311:1 | P | 100 | 0 LC: 3 | 47311 200160 | Details |
2a0a:280:11f0::/44 | 2404:c8:0:a:0:19:9762:1 | N | 100 | 0 LC: 4 | 199762 200160 | Details |
2403:fd80:c000::/36 | 2404:c8:0:a:0:5:8369:1 | P | 100 | 0 LC: 3 | 58369 | Details |
2402:5680:6000::/38 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 133798 133798 | Details |
2a0a:280:1220::/44 | 2404:c8:0:a:0:19:9762:1 | P | 100 | 0 LC: 6 | 199762 199376 | Details |
2403:af00::/32 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 38772 | Details |
2a0e:b107:2150::/44 | 2404:c8:0:a:0:4:7311:1 | P | 100 | 0 LC: 3 | 47311 200160 | Details |
2a0e:b107:2150::/44 | 2404:c8:0:a:0:19:9762:1 | N | 100 | 0 LC: 4 | 199762 200160 | Details |
2401:9a0::/32 | 2404:c8:0:a:0:14:1628:1 | P | 100 | 2 LC: 2 | 141628 | Details |
2400:ea40::/32 | 2404:c8:0:a:0:4:6061:1 | P | 100 | 0 LC: 2 | 46061 | Details |
2403:ea40::/32 | 2404:c8:0:a:0:13:8087:1 | P | 100 | 0 LC: 2 | 138087 | Details |
2403:ea40::/32 | 2404:c8:0:a:0:14:1626:1 | N | 100 | 0 LC: 6 | 141626 138087 | Details |
2402:5680:6400::/38 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 133798 133798 133798 | Details |
2001:df3:1040::/48 | 2404:c8:0:a:0:15:480:1 | P | 100 | 0 LC: 2 | 150480 | Details |
2001:df3:1040::/48 | 2404:c8:0:a:0:15:249:1 | N | 100 | 0 LC: 4 | 150249 150480 | Details |
2001:df3:1040::/48 | 2404:c8:0:a:0:4:7311:1 | N | 100 | 0 LC: 5 | 47311 150249 150480 | Details |
2401:9a0:400::/38 | 2404:c8:0:a:0:14:1628:1 | P | 100 | 2 LC: 2 | 141628 | Details |
2401:15a0::/32 | 2404:c8:0:a:0:14:9400:1 | P | 100 | 0 LC: 2 | 149400 | Details |
2a14:7581:f20::/48 | 2404:c8:0:a:0:21:5084:1 | P | 100 | 0 LC: 2 | 153176 | Details |
2a14:7581:f20::/48 | 2404:c8:0:a:0:4:7311:1 | N | 100 | 0 LC: 3 | 47311 153176 | Details |
2001:df3:c40::/48 | 2404:c8:0:a:0:15:1522:1 | P | 100 | 0 LC: 2 | 151522 | Details |
2405:3740:8004::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 | Details |
2405:3740:8001::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 | Details |
2405:3740:8000::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 | Details |
2405:3740:8003::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 | Details |
2405:3740:8009::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 | Details |
2405:3740:8008::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 38526 | Details |
2406:20c0:4000::/36 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0:4000::/36 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0:4000::/36 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2401:9a0::/38 | 2404:c8:0:a:0:14:1628:1 | P | 100 | 2 LC: 2 | 141628 | Details |
2001:df4:f80::/48 | 2404:c8:0:a:0:14:443:1 | P | 100 | 1 LC: 2 | 140443 | Details |
2001:df2:740::/48 | 2404:c8:0:a:0:15:488:1 | P | 100 | 0 LC: 2 | 150488 150488 150488 | Details |
2001:df2:6c0::/48 | 2404:c8:0:a:0:14:1947:1 | P | 100 | 0 LC: 2 | 141947 | Details |
2001:df0:9a::/49 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 45697 | Details |
2a0a:280:1200::/40 | 2404:c8:0:a:0:19:9762:1 | P | 100 | 0 LC: 6 | 199762 199376 | Details |
2001:7fd::/48 | 2404:c8:0:a:0:14:443:1 | P | 100 | 1 LC: 3 | 140443 25152 | Details |
2401:1fa0::/32 | 2404:c8:0:a:0:14:7106:1 | P | 100 | 0 LC: 2 | 147106 | Details |
2406:f900:e::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:f::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:c::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:d::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:a::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:b::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:12::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:13::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:10::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2406:f900:11::/48 | 2404:c8:0:a:0:13:2829:1 | P | 100 | 0 LC: 2 | 138598 | Details |
2001:df0:9a::/48 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 45697 | Details |
2403:ba00::/32 | 2404:c8:0:a:0:2:4251:1 | P | 100 | 0 LC: 2 | 24521 | Details |
2403:ba00::/32 | 2404:c8:0:a:0:13:4654:1 | N | 100 | 2 LC: 2 | 134654 24521 | Details |
2001:df4:7c0::/48 | 2404:c8:0:a:0:15:1575:1 | P | 100 | 0 LC: 2 | 151575 151575 | Details |
2402:fa40::/32 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 | Details |
2400:9b60:4::/48 | 2404:c8:0:a:0:5:5666:1 | P | 100 | 0 LC: 2 | 55666 55666 38760 | Details |
2001:df0:27b::/48 | 2404:c8:0:a:0:5:8487:1 | P | 100 | 0 LC: 2 | 58487 | Details |
2406:7bc0::/32 | 2404:c8:0:a:0:14:1077:1 | P | 100 | 0 LC: 2 | 141077 141077 | Details |
2402:600:c000::/48 | 2404:c8:0:a:0:3:8515:1 | P | 100 | 0 LC: 2 | 38515 | Details |
2402:5680:4800::/38 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 133798 133798 133798 | Details |
2a0a:280:2a00::/40 | 2404:c8:0:a:0:15:249:1 | P | 100 | 0 LC: 2 | 150249 | Details |
2a0a:280:2a00::/40 | 2404:c8:0:a:0:4:7311:1 | N | 100 | 0 LC: 3 | 47311 150249 | Details |
2404:4780::/48 | 2404:c8:0:a:0:13:4651:1 | P | 100 | 0 LC: 2 | 134651 | Details |
2406:6d40:eaea::/48 | 2404:c8:0:a:0:14:1056:1 | P | 100 | 0 LC: 2 | 141056 | Details |
2402:600:c1b1::/48 | 2404:c8:0:a:0:3:8515:1 | P | 100 | 0 LC: 2 | 38515 | Details |
2402:e100:2102::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2103::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2100::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2101::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2106::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2107::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2104::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2105::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2108::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2109::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2112::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2113::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2110::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2111::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2116::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2117::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2114::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2115::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2118::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2119::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2120::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2406:20c0:7000::/36 | 2404:c8:0:a:0:14:423:1 | P | 100 | 0 LC: 2 | 140423 | Details |
2406:20c0:7000::/36 | 2404:c8:0:a:0:13:1111:1 | N | 100 | 0 LC: 2 | 131111 140423 140423 140423 140423 | Details |
2406:20c0:7000::/36 | 2404:c8:0:a:0:15:268:1 | N | 100 | 1 LC: 2 | 150268 140423 | Details |
2402:e100:2002::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2003::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2000::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2001::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2006::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2007::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2004::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2005::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2a0e:b107:900::/44 | 2404:c8:0:a:0:4:7311:1 | P | 100 | 0 LC: 3 | 47311 200160 | Details |
2a0e:b107:900::/44 | 2404:c8:0:a:0:19:9762:1 | N | 100 | 0 LC: 4 | 199762 200160 | Details |
2402:e100:2008::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2009::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2012::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2013::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2010::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2011::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2016::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2017::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2014::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2015::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2018::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2019::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2022::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2023::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2020::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2021::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2026::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2027::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2024::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2025::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2028::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2029::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2032::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2033::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2030::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2031::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2036::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2037::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2034::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2035::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2038::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2039::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2042::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2043::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2040::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2041::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2046::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2047::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2044::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2045::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2048::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2049::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2052::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2053::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2050::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2051::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2056::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2057::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2054::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2055::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2058::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2059::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2062::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2063::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2060::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2061::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2066::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2067::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2064::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2065::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2068::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2069::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2072::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2073::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2070::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2071::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2076::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2077::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2074::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2075::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2078::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2079::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2082::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2083::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2080::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2081::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2086::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2087::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2084::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2085::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2088::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2089::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2092::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2093::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2090::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2091::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2096::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2097::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2094::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2095::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2098::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:e100:2099::/48 | 2404:c8:0:a:0:5:8485:1 | P | 100 | 0 LC: 2 | 58485 | Details |
2402:5680:4c00::/38 | 2404:c8:0:a:0:13:1111:1 | P | 100 | 0 LC: 2 | 131111 133798 133798 | Details |
2001:df7:3c00::/48 | 2404:c8:0:a:0:3:8767:1 | P | 100 | 0 LC: 2 | 38767 | Details |
2a14:7581:4940::/44 | 2404:c8:0:a:0:4:7311:1 | P | 100 | 0 LC: 3 | 47311 215171 | Details |
2a14:7581:4940::/44 | 2404:c8:0:a:0:15:249:1 | N | 100 | 0 LC: 4 | 150249 215171 | Details |
