Looking Glass JKT-IX RouteServer v4 (Route Server2 Jakarta)
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
pb_0889_as136106
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
222.165.205.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
38.9.142.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.161.165.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141621 | Details |
202.150.155.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.175.240.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 45305 45305 45305 45305 | Details |
103.47.11.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 59273 59273 59273 59273 | Details |
202.162.37.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.172.1.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141126 141126 141126 | Details |
103.71.10.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 55662 | Details |
202.162.205.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 140031 | Details |
103.184.51.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 149672 149672 149672 | Details |
160.25.196.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 153107 | Details |
110.232.66.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.248.216.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 | Details |
203.153.114.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 24207 24207 24207 | Details |
103.161.164.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141621 | Details |
121.100.25.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 38761 | Details |
150.107.136.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.125.117.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 138102 | Details |
103.82.182.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 131746 131746 131746 136061 136061 136061 136061 | Details |
117.121.202.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46029 | Details |
45.249.216.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 140031 | Details |
103.215.71.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 149359 149359 | Details |
160.25.197.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 153107 | Details |
103.3.232.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 151528 | Details |
103.30.0.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
202.150.156.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.175.241.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 45305 45305 45305 45305 | Details |
202.162.38.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.112.223.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 7587 137338 | Details |
103.71.11.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 55662 | Details |
103.184.52.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141898 141898 | Details |
157.66.9.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 152746 | Details |
103.65.238.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 135451 135451 | Details |
110.232.67.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.31.44.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
203.153.115.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
202.152.148.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
121.100.26.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 38761 | Details |
150.107.137.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
38.9.140.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 23679 23679 | Details |
103.50.218.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141898 141898 133839 | Details |
103.125.118.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 138102 | Details |
103.101.52.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 136843 | Details |
103.82.183.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 131746 131746 131746 136061 136061 136061 136061 | Details |
103.112.190.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 38526 | Details |
103.54.134.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 45305 45305 45305 63876 | Details |
117.121.203.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46029 | Details |
168.80.252.0/22 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.30.1.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
222.165.207.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
43.175.85.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 58396 58396 58396 58396 58396 58396 139341 | Details |
103.165.150.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141922 | Details |
157.20.37.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 140470 | Details |
103.95.6.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 133827 | Details |
202.150.157.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
202.162.39.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.106.216.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 137329 137329 137329 137329 137329 137329 | Details |
202.152.144.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
103.184.53.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141898 141898 | Details |
58.145.168.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 46054 46054 | Details |
103.189.250.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 | Details |
103.145.101.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 139444 | Details |
103.193.166.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 150185 | Details |
203.153.116.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
202.152.149.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
121.100.27.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 38761 | Details |
203.190.43.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 45305 45317 45317 45317 45317 | Details |
157.15.42.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 152365 | Details |
103.113.170.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141137 141137 137352 137352 137352 | Details |
117.121.204.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46029 | Details |
103.86.100.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 136079 | Details |
202.162.34.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.30.2.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
103.253.214.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 23951 58487 | Details |
38.9.145.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 23679 23679 23679 | Details |
103.85.54.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 | Details |
103.205.82.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 45317 134641 | Details |
43.229.254.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.132.140.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 132641 | Details |
103.144.22.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141898 141898 133839 | Details |
129.134.157.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 58396 58396 58396 58396 58396 58396 63293 | Details |
103.254.126.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 55653 | Details |
202.150.158.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.184.54.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 140401 140401 140401 140401 | Details |
58.145.169.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46054 | Details |
103.193.167.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 150185 | Details |
203.153.117.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
202.152.150.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
121.100.28.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 38761 | Details |
103.132.40.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 150970 | Details |
103.112.192.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 38526 | Details |
103.28.112.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 45305 45305 45305 | Details |
103.18.188.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 149974 | Details |
103.113.171.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141137 141137 137352 137352 137352 | Details |
203.161.184.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 46050 | Details |
103.86.101.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 136079 | Details |
103.255.240.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 55666 | Details |
103.30.3.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
157.10.182.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152344 152344 152344 | Details |
222.165.209.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
103.169.135.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142338 142338 142338 142338 | Details |
38.9.146.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 23679 23679 23679 | Details |
103.85.55.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 | Details |
103.132.141.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 132641 | Details |
103.254.127.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 55653 | Details |
202.150.159.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.58.111.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 133832 | Details |
175.111.118.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46026 | Details |
202.153.128.0/21 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 10208 | Details |
110.232.95.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152780 | Details |
103.161.228.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 141657 | Details |
222.165.201.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
43.230.131.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
202.146.0.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 17995 18365 | Details |
202.51.252.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 18052 | Details |
157.10.182.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152344 152344 | Details |
38.9.146.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 23679 23679 | Details |
202.169.255.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 38143 38143 | Details |
202.162.33.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.119.138.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141898 141898 137379 | Details |
103.126.58.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 138107 138107 | Details |
103.254.126.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 55653 | Details |
103.166.224.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141958 | Details |
103.158.23.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141590 141590 | Details |
202.162.40.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
222.165.235.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
103.146.74.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 139932 | Details |
103.142.91.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46058 139374 | Details |
103.103.139.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.153.229.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 23679 23679 23679 | Details |
103.40.121.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 63508 63508 63508 63508 | Details |
103.120.218.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141126 138082 | Details |
203.153.110.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 24207 24207 24207 | Details |
103.255.132.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 136106 136106 136106 151549 151549 151549 151549 151549 151549 151549 151549 151549 151549 151549 | Details |
58.145.168.0/21 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 46054 | Details |
103.78.195.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 64303 | Details |
202.152.150.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
175.111.119.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46026 | Details |
38.9.139.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.155.221.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141076 141076 141076 141076 | Details |
202.51.253.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 18052 | Details |
103.86.100.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 136079 | Details |
103.184.182.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 149394 149676 | Details |
202.150.152.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.96.119.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 135451 | Details |
202.162.34.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.171.254.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142399 142399 | Details |
103.30.2.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
103.58.146.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 10208 133835 | Details |
103.168.250.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142327 142327 142327 | Details |
103.195.18.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 55683 | Details |
103.126.59.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 138107 138107 | Details |
103.76.204.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 138107 138107 135483 135483 135483 | Details |
103.148.100.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 139988 139988 139988 139988 | Details |
202.153.128.0/22 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 10208 | Details |
103.189.245.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 149927 | Details |
103.185.27.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 23951 149709 | Details |
203.153.111.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
202.152.144.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
103.161.62.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 38156 38156 38156 38156 | Details |
103.193.166.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 150185 | Details |
160.22.22.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152802 152802 152802 152802 152802 | Details |
202.152.148.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
222.165.203.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
202.146.2.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 131111 18365 | Details |
202.51.254.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 18052 | Details |
103.181.246.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 149395 | Details |
103.212.232.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 59157 | Details |
202.150.153.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
202.162.35.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.171.255.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142399 142399 | Details |
43.229.20.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.168.251.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142327 142327 142327 | Details |
103.71.8.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 55662 | Details |
103.165.150.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141922 | Details |
103.148.101.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 139988 139988 139988 139988 139988 139988 139988 139988 139988 | Details |
103.95.7.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 133827 | Details |
103.145.97.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 139443 | Details |
110.232.64.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.40.123.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 63508 63508 63508 63508 | Details |
210.79.141.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152048 | Details |
202.152.145.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
103.207.237.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 138096 134644 | Details |
198.51.101.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141125 149176 149176 | Details |
160.19.86.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141600 141600 141600 141600 141600 | Details |
103.161.63.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 38156 38156 38156 | Details |
103.82.180.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 131746 131746 131746 136061 136061 136061 136061 | Details |
103.147.156.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 142360 142360 | Details |
160.22.23.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152802 152802 152802 152802 | Details |
117.121.200.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46029 | Details |
103.31.44.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.22.99.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 45305 45305 45305 | Details |
222.165.204.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
38.9.141.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 23679 23679 23679 | Details |
202.51.255.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 18052 | Details |
103.161.164.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141621 | Details |
103.181.247.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141898 149395 | Details |
202.150.154.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.47.10.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 59273 59273 59273 59273 | Details |
202.162.36.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 | Details |
103.153.131.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 55666 140463 | Details |
43.229.21.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.71.9.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 55662 | Details |
103.30.0.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
103.184.50.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 149672 149672 149672 | Details |
203.153.113.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
202.152.146.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 | Details |
121.100.24.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 38761 | Details |
103.137.32.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46055 46055 46055 46055 138811 | Details |
160.22.91.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 153065 153065 | Details |
103.125.116.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 138102 | Details |
103.82.181.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 131746 131746 131746 136061 136061 136061 136061 | Details |
103.147.157.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142360 | Details |
117.121.201.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46029 | Details |
103.31.45.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
160.25.196.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 153107 | Details |
103.30.0.0/22 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 131778 | Details |
203.153.105.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
160.20.125.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152780 | Details |
202.152.138.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 23951 23951 23951 | Details |
91.124.138.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 23679 | Details |
43.229.248.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 17996 45731 | Details |
175.111.114.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46026 | Details |
119.2.53.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 142360 55666 | Details |
202.162.196.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 23679 23679 23679 23679 | Details |
202.52.59.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46058 | Details |
103.107.151.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 137294 | Details |
103.123.16.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 138069 | Details |
222.165.197.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 24207 24207 24207 | Details |
103.77.77.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 135636 | Details |
103.218.167.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 140031 | Details |
103.149.208.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 140029 | Details |
202.150.147.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
103.76.31.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 150472 | Details |
120.89.92.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
202.162.197.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.64.15.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 135456 135456 135456 135456 135456 | Details |
175.111.112.0/21 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46026 | Details |
202.57.20.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141673 | Details |
202.52.58.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 46058 | Details |
103.124.197.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 138096 | Details |
203.153.106.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
103.142.20.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 151574 | Details |
103.170.100.0/23 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 142364 142364 142364 142364 142364 142364 | Details |
103.148.196.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 140007 140007 140007 140007 | Details |
110.232.92.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 152780 | Details |
103.182.52.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 149394 | Details |
103.123.17.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23951 138069 | Details |
222.165.198.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 24207 | Details |
103.160.179.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 45305 45305 45305 45305 45305 141592 | Details |
103.158.252.0/23 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 141137 | Details |
103.158.154.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141126 141126 141126 | Details |
202.169.252.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 38143 38143 38143 38143 38143 38143 38143 | Details |
202.150.148.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23949 | Details |
202.46.153.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 149746 149746 | Details |
202.162.198.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 23679 | Details |
103.158.20.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141898 141898 141898 141898 141898 141583 | Details |
222.165.232.0/24 | 119.11.184.12 | P | 100 | 0 LC: 2 | 136106 24207 | Details |
103.179.82.0/24 | 119.11.184.12 | N | 100 | 0 LC: 2 | 136106 141126 138082 | Details |
